table
Dataset Frame
The participant sample keeps one row per player per match before aggregation. It gives the study a transparent bridge from raw match history to player-level retention factors.
| PUUID | Timestamp | Inferred role | Champion | Kills | Deaths | Assists | Win | Match minutes |
|---|---|---|---|---|---|---|---|---|
| j8Pl_w | 2023-07-17 22:22 UTC | Zac | 6 | 1 | 4 | Win | 23.617 | |
| nGGGrA | 2023-07-17 22:22 UTC | Viego | 9 | 1 | 2 | Win | 23.617 | |
| 2gGqqw | 2023-07-17 22:22 UTC | Syndra | 2 | 3 | 5 | Win | 23.617 | |
| 3hsTXA | 2023-07-17 22:22 UTC | Aphelios | 4 | 3 | 0 | Win | 23.617 | |
| 6Rvcxg | 2023-07-17 22:22 UTC | Milio | 0 | 4 | 5 | Win | 23.617 | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| MW3U3Q | 2023-06-10 15:49 UTC | Maokai | 8 | 9 | 15 | Loss | 31.5 |
PUUID values are shortened for readability.









